Commercial & Residential Mortgages. “Ready To Fund!”
Brampton Mortgage Broker – Rumy Gill
Before | |
First Mortgage Amount: | $200,000 |
Mortgage Interest Rate: | 4.99% |
Mortgage Payment: | $1,165 monthly |
Second Mortgage Amount | 150,000 |
Second Mortgage Interest: | 12% |
Second Mortgage Payment: | 1,500 |
Credit Card Debts: $50,000 | ($450 Monthly) |
Total Debt $400,000 | |
Total Monthly Payments $3,165 | |
Monthly Savings $0 (Client further in Debt) |
Before | |
First Mortgage Amount: | $200,000 |
Mortgage Interest Rate: | 4.99% |
Mortgage Payment: | $1,165 monthly |
Second Mortgage Amount | 150,000 |
Second Mortgage Interest: | 12% |
Second Mortgage Payment: | 1,500 |
Credit Card Debts: $50,000 | ($450 Monthly) |
Total Debt $400,000 | |
Total Monthly Payments $3,165 | |
Monthly Savings $0 (Client further in Debt) |